There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Master the Art of Arterial Blood Gas Analysis and Revolutionize Patient Care"
4.8 (20 ratings)
Language: Hinglish (Hindi English Mix) - PPT in English and Discussion in Hindi
Instructors: Dr. Subodh Chaturvedi
Validity Period: 180 days
100% Cashback as Coins
Why this course?
Have you ever felt overwhelmed by the complex mathematical formulas in ABG (Arterial Blood Gas) analysis during your postgraduate studies? You're not alone. Many doctors struggle with ABG skills, often due to the way it's traditionally taught. It's time to change that.
Forget the complicated equations and cramming. Our course introduces a revolutionary method of teaching ABG. We focus on a physiology-based approach, helping you understand the root cause of ABG abnormalities and their treatments. This method ensures that you don't just memorize formulas but actually comprehend the underlying principles of ABG analysis.
This course is designed for medical professionals, including:
Join us to transform how you learn and apply ABG analysis. Move beyond memorization and embrace a deeper, more intuitive understanding of arterial blood gases.
Join Telegram Group | |||
Introduction To The Course | |||
abc-of-abg-course_6231a44f (7 pages) | Preview | ||
ABG_Introduction (9:00) | Preview | ||
Oxygenation and Oxygen Cascade | |||
L1-Oxygenation (21:00) | |||
L2-Concept_of_partial_pressure_and_a_gradient (16:00) | |||
L3-A-a_gradient (34:00) | |||
L4-Content of Oxygen in Blood - Hypoxia (27:00) | |||
Carbon Dioxide | |||
L5-Abg course pco2 (29:00) | |||
Acid Base Assessment | |||
L6-Abg course ph (18:00) | |||
L7-ABG Course Final (24:00) | |||
L8-Abg course respiratory acidosis and compensation (61:00) | |||
L9-Metabolic acidosis zoom live (74:00) | |||
L10-Acidosis class (70:00) | |||
L11-Alkalosis (51:00) | |||
L12-Correction of Abg live class (62:00) | |||
Bonus Content (English) - My Previous ABG Webinar | |||
ABG Part -1 (56:00) | |||
ABG Part -2 (64:00) | |||
Bicarbonate and Base Excess | |||
Actual Vs Std Bicarb (8:00) | |||
Base Excess - Standard and Actual (10:00) | |||
Membership Details | |||
Details of Membership Packages | |||
Purchase_Link | |||
ABG NOTES | |||
A-a Gradient (4 pages) | |||
ABG - 1 (Bonus Lecture) (7 pages) | |||
ABG - 2 (Bonus Lecture) (7 pages) | |||
ABG -1 (5 pages) | |||
ABG Course PH (4 pages) | |||
ACID AND BASE (4 pages) | |||
ACIDOSIS - 3 (5 pages) | |||
ALKALOSIS (6 pages) | |||
CARBON DIOXIDE (7 pages) | |||
CONCEPT OF PARTIAL PRESSURE AND A - a GRADIENT (6 pages) | |||
CONTENT OF OXYGEN IN BLOOD - HYPOXIA (5 pages) | |||
CORRECTION OF ABG (8 pages) | |||
METABOLIC ACIDOSIS (9 pages) | |||
RESPIRATORY ACIDOSIS AND COMPENSATION (7 pages) | |||
Join Telegram Group | |||
🆕 View Our All Courses Store 📚 |